Template:Infobox: Difference between revisions
Appearance
CombustLem (talk | contribs) Created page with "<div style="border:1px solid #aaa; background:#f9f9f9; padding:10px; width:300px; font-family:Arial, sans-serif;"> <table style="width:100%; border-collapse:collapse;"> <tr> <th colspan="2" style="background:#666; color:#fff; padding:8px; font-size:1.2em; text-align:center;"> {{{title|Infobox}}} </th> </tr> {{#if:{{{image|}}} | <tr> <td colspan="2" style="text-align:center; padding:5px;"> File:{{{image}}}|2..." |
CombustLem (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
< | <style> | ||
.infobox { | |||
font-family: "Segoe UI", Tahoma, Geneva, Verdana, sans-serif; | |||
font-size: 88%; | |||
border: 1px solid #aaa; | |||
background-color: #f8f9fa; | |||
padding: 8px; | |||
width: 300px; | |||
border-collapse: collapse; | |||
margin: 0 0 1em 1em; | |||
float: right; | |||
} | |||
.infobox th { | |||
background-color: #a2a9b1; | |||
color: white; | |||
font-weight: bold; | |||
padding: 0.3em 0.6em; | |||
text-align: center; | |||
font-size: 110%; | |||
border: 1px solid #888; | |||
} | |||
.infobox td { | |||
border: 1px solid #888; | |||
padding: 0.25em 0.6em; | |||
vertical-align: top; | |||
} | |||
.infobox caption { | |||
font-weight: bold; | |||
font-size: 110%; | |||
margin-bottom: 0.5em; | |||
caption-side: top; | |||
} | |||
.infobox-image { | |||
margin: 0 auto 0.5em auto; | |||
}} | text-align: center; | ||
} | |||
</ | |||
.infobox-image img { | |||
max-width: 100%; | |||
height: auto; | |||
display: block; | |||
margin-left: auto; | |||
margin-right: auto; | |||
} | |||
</style> | |||
<table class="infobox" role="presentation"> | |||
<caption>{{{title|Infobox}}}</caption> | |||
{{#if:{{{image|}}} | |||
| <tr> | |||
<td class="infobox-image" colspan="2"> | |||
[[File:{{{image}}}|frameless|alt={{{title}}}]] | |||
</td> | |||
</tr> | |||
}} | |||
{{#if:{{{caption|}}} | |||
| <tr> | |||
<td colspan="2" style="text-align:center; font-style:italic; font-size: 90%; padding-bottom: 0.5em;"> | |||
{{{caption}}} | |||
</td> | |||
</tr> | |||
}} | |||
{{#if:{{{label1|}}} | |||
| <tr> | |||
<th scope="row">{{{label1}}}</th> | |||
<td>{{{data1}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{label2|}}} | |||
| <tr> | |||
<th scope="row">{{{label2}}}</th> | |||
<td>{{{data2}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{label3|}}} | |||
| <tr> | |||
<th scope="row">{{{label3}}}</th> | |||
<td>{{{data3}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{label4|}}} | |||
| <tr> | |||
<th scope="row">{{{label4}}}</th> | |||
<td>{{{data4}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{label5|}}} | |||
| <tr> | |||
<th scope="row">{{{label5}}}</th> | |||
<td>{{{data5}}}</td> | |||
</tr> | |||
}} | |||
</table> |
Revision as of 02:41, 22 July 2025
<style> .infobox {
font-family: "Segoe UI", Tahoma, Geneva, Verdana, sans-serif; font-size: 88%; border: 1px solid #aaa; background-color: #f8f9fa; padding: 8px; width: 300px; border-collapse: collapse; margin: 0 0 1em 1em; float: right;
}
.infobox th {
background-color: #a2a9b1; color: white; font-weight: bold; padding: 0.3em 0.6em; text-align: center; font-size: 110%; border: 1px solid #888;
}
.infobox td {
border: 1px solid #888; padding: 0.25em 0.6em; vertical-align: top;
}
.infobox caption {
font-weight: bold; font-size: 110%; margin-bottom: 0.5em; caption-side: top;
}
.infobox-image {
margin: 0 auto 0.5em auto; text-align: center;
}
.infobox-image img {
max-width: 100%; height: auto; display: block; margin-left: auto; margin-right: auto;
}
</style>